Dua pilihan andalan untuk operasi lapangan, gudang, dan manufaktur — HPRT M2 Plus dan Urovo CT58. Android rugged, scan 1D/2D, IP65+, garansi resmi ORIMAX.
Terminal data genggam Android 12 dengan prosesor octa-core, pemindai barcode 1D/2D, RFID, NFC, dan proteksi IP65 — siap operasi lapangan berat.
Mobile computer Android 12 octa-core 2.2GHz, layar 5.5 inci ultra-sensitive, scanner 1D/2D, NFC, IP65, baterai 5000 mAh removable.
| Spesifikasi | HPRT M2 Plus | Urovo CT58 |
|---|---|---|
| Sistem Operasi | Android 12 | Android 12 |
| Prosesor | MTK6762, Octa-core | Octa-core 2.2 GHz |
| RAM / ROM | 4 GB / 64 GB | 4 GB / 64 GB |
| Layar | 5,7 inci IPS HD+ (720×1440) | 5,5 inci (720×1440), ultra-sensitive |
| Scanner | 1D & 2D (CM60/T20; Honeywell N6603 / Zebra SE4710 opsional) | Professional scan engine 1D & 2D |
| NFC | 13,56 MHz — ISO 14443A/B, 15693, Mifare | ISO15693, ISO14443A/B, Mifare, Felica |
| RFID UHF | Opsional (handle UHF, 1–18 m) | – |
| Sidik Jari | ✓ Standar | – |
| Baterai | 4000 mAh, removable, Fast Charge | 5000 mAh, removable |
| Konektivitas | 4G Dual SIM + BT 5.1 + WiFi Dual Band | 4G + BT 5.0 + WiFi 802.11a/b/g/n/ac |
| GPS | GPS, BeiDou, Galileo, GLONASS, AGPS | GPS, A-GPS, BeiDou, GLONASS, Galileo |
| Kamera Belakang | 13 MP Autofocus | 13 MP Autofocus |
| Proteksi | IP65, tahan jatuh 1,2 m | IP65, tahan jatuh 1,5 m |
| Suhu Operasi | -20°C – +60°C | -10°C – +50°C |
| Dimensi / Bobot | – | 155 × 71 × 16,8 mm / 265 g |
| Keunggulan Utama | RFID + Sidik Jari + Suhu ekstrem | Baterai besar + layar ultra-sensitive |
| Chip & Platform | |
| Sistem Operasi | Android 12 |
| Prosesor | MTK6762, Octa-core |
| RAM / ROM | 4 GB / 64 GB (+ MicroSD maks. 256 GB) |
| Wi-Fi | Dual-band 2,4 GHz & 5 GHz |
| Bluetooth | 5.1 |
| Layar | |
| LCD | IPS 5,7 inci, HD+ 720×1440 |
| Touch Panel | Multi-touch capacitive |
| Kaca | Corning Gorilla Glass 3, fully laminated |
| Pemindai Barcode | |
| Modul Standar | CM60 / T20 |
| Modul Opsional 2D | Honeywell N6603, Zebra SE4710 |
| NFC, RFID & Sidik Jari | |
| NFC | 13,56 MHz — ISO 14443 A/B, ISO 15693, Mifare |
| RFID UHF (Opsional) | IC PR9200: 1–4,5 m; IC R2000: 8–18 m |
| Sidik Jari | Didukung, antarmuka SPI |
| Jaringan Seluler | |
| Kartu SIM | Dual SIM (Nano SIM) |
| 4G FDD-LTE | B1/2/3/5/7/8/20/26/28a&b |
| 4G TDD-LTE | B34/38/39/40/41 |
| Baterai & Pengisian | |
| Baterai | 4000 mAh, 4,35V — removable |
| Pengisian | Fast Charge PE+ |
| Lingkungan Kerja | |
| Proteksi | IP65 |
| Tahan Jatuh | 1,2 meter |
| Suhu Operasi | -20°C – +60°C |
| Suhu Penyimpanan | -40°C – +70°C |
| Chip & Platform | |
| Sistem Operasi | Android 12.0 |
| Prosesor | Octa-core 2.2 GHz |
| RAM / ROM | 4 GB / 64 GB (+ MicroSD maks. 256 GB) |
| Wi-Fi | 2.4G/5G dual-band 802.11a/b/g/n/ac; Fast roaming |
| Bluetooth | 5.0 + BR/EDR + BLE |
| Layar | |
| Layar | 5,5 inci touch screen 720×1440 |
| Touch Panel | Ultra-sensitive capacitive, multi-touch, bekerja dengan sarung tangan & jari basah |
| Pemindai Barcode | |
| Scanner | Professional scan engine 1D & 2D standar |
| Tombol Scan | Scan button ×2 (kiri & kanan) |
| NFC | |
| NFC | ISO15693, ISO14443A/B, Mifare, Felica |
| Jaringan Seluler | |
| Kartu SIM | Single slot Nano-SIM ×1 (atau MicroSD ×1); eSIM ×1 opsional |
| 4G/3G/2G | 4G/3G/2G multi-band |
| GPS | GPS, A-GPS, BeiDou, GLONASS, Galileo |
| Baterai | |
| Baterai | 5000 mAh, removable |
| Kamera | |
| Kamera Depan | 5 MP |
| Kamera Belakang | 13 MP Autofocus + Flash LED |
| Lingkungan Kerja | |
| Dimensi | 155 × 71 × 16,8 mm; Bobot: 265 g |
| Proteksi | IP65 |
| Tahan Jatuh | 1,5 meter |
| Suhu Operasi | -10°C – +50°C |
| Suhu Penyimpanan | -40°C – +70°C |
| Kelembapan | 5%RH – 95%RH (non-kondensasi) |
Tim teknis ORIMAX siap membantu — konsultasi kebutuhan, demo produk, hingga instalasi di lokasi Anda di Jawa Tengah, DIY, dan Jawa Timur.